
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Juventus U23 | Ravenna | 2 - 4 | October 5, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 12, 2026 | Away | Ternana | 2 - 0 | Loss |
| February 7, 2026 | Home | Athletic Carpi | 1 - 0 | Win |
| January 30, 2026 | Away | Perugia | 1 - 1 | Draw |
| January 24, 2026 | Home | Guidonia Montecelio 1937 | 2 - 1 | Win |
| January 18, 2026 | Away | Bra | 2 - 1 | Loss |
| January 10, 2026 | Home | Forli | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 12, 2026 | Home | Sambenedettese | 4 - 2 | Win |
| February 8, 2026 | Away | Torres | 0 - 3 | Win |
| February 1, 2026 | Home | Pineto | 1 - 0 | Win |
| January 25, 2026 | Away | Arezzo | 1 - 0 | Loss |
| January 17, 2026 | Home | Ascoli | 1 - 0 | Win |
| January 11, 2026 | Away | Livorno | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ravenna | 24 | 15 | 4 | 5 | 37 | 23 | +14 | 49 |
| 4 | Juventus U23 | 25 | 11 | 6 | 8 | 30 | 25 | +5 | 39 |
Comments