
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Barcelona | Real Madrid | 4 - 3 | May 11, 2025 |
| Real Madrid | Barcelona | 2 - 5 | January 12, 2025 |
| Real Madrid | Barcelona | 0 - 4 | October 26, 2024 |
| Barcelona | Real Madrid | 2 - 1 | August 3, 2024 |
| Real Madrid | Barcelona | 3 - 2 | April 21, 2024 |
| Real Madrid | Barcelona | 4 - 1 | January 14, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| October 22, 2025 | Home | Juventus | 0 - 1 | Win |
| October 19, 2025 | Away | Getafe | 1 - 0 | Win |
| October 4, 2025 | Home | Villarreal | 1 - 3 | Win |
| September 30, 2025 | Away | Kairat Almaty | 5 - 0 | Win |
| September 27, 2025 | Away | Atletico Madrid | 2 - 5 | Loss |
| September 23, 2025 | Away | Levante | 4 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| October 21, 2025 | Home | Olympiakos Piraeus | 1 - 6 | Win |
| October 18, 2025 | Home | Girona | 1 - 2 | Win |
| October 5, 2025 | Away | Sevilla | 1 - 4 | Loss |
| October 1, 2025 | Home | Paris Saint Germain | 2 - 1 | Loss |
| September 28, 2025 | Home | Real Sociedad | 1 - 2 | Win |
| September 25, 2025 | Away | Oviedo | 3 - 1 | Win |
Comments