| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Apertura - 14 | Estadio IV Centenario, Tarija | 1-2 | - | - | - | - | - | - | |
| 2026-08-04 | Apertura - 13 | - | 4-1 | - | - | - | - | - | - | |
| 2026-08-01 | Apertura - 12 | - | 0-3 | - | - | - | - | - | - | |
| 2026-07-26 | Apertura - 11 | Estadio Gilberto Parada, Montero | 4-1 | - | - | - | - | - | - | |
| 2026-07-21 | Apertura - 9 | - | 1-4 | 0% | 5 | 11 | 2 | - | - | |
| 2026-07-15 | Apertura - 8 | - | 0-6 | 0% | 2 | 9 | 4 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments