| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Rio Tinto Stadium, Sandy | 3-0 | 0% | 6 | 9 | 1 | - | 2 | |
| 2026-09-24 | Regular Season - 7 | Lumen Field, Seattle | 2-0 | 0% | 2 | 12 | 6 | - | 2 | |
| 2026-09-20 | Regular Season - 26 | America First Field, Sandy | 0-3 | 0% | 3 | 12 | 6 | 1.16 | 2 | |
| 2026-09-13 | Regular Season - 25 | America First Field, Sandy | 0-2 | 1% | 6 | 15 | 10 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | Shell Energy Stadium, Houston | 2-1 | 0% | 4 | 9 | 4 | - | 4 | |
| 2026-09-06 | Regular Season - 23 | America First Field, Sandy | 2-2 | 1% | 9 | 22 | 5 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments