UEFA Europa League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Bournemouth | Real Sociedad | 1 - 1 | August 9, 2025 |
| Bournemouth | Real Sociedad | 1 - 2 | July 30, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Espanyol | 2 - 1 | Win |
| Aug 26, 26 | Away | Real Madrid | 4 - 1 | Loss |
| Aug 21, 26 | Away | Real Betis | 1 - 0 | Loss |
| Aug 15, 26 | Away | Chelsea | 3 - 1 | Loss |
| Aug 8, 26 | Away | 1.FC Köln | 2 - 1 | Loss |
| Jul 31, 26 | Away | Toulouse | 2 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 29, 26 | Home | Everton | 1 - 1 | Draw |
| Aug 23, 26 | Away | Manchester City | 2 - 1 | Loss |
| Aug 15, 26 | Away | FSV Mainz 05 | 2 - 1 | Loss |
| Aug 8, 26 | Away | Real Betis | 2 - 2 | Draw |
| Aug 4, 26 | Home | Genoa | 10 - 1 | Win |
| Jul 30, 26 | Away | FC Augsburg | 2 - 5 | Win |
Comments