Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Girona | Real Sociedad | 0 - 1 | October 19, 2024 |
Girona | Real Sociedad | 0 - 0 | February 3, 2024 |
Real Sociedad | Girona | 1 - 1 | August 12, 2023 |
Real Sociedad | Girona | 2 - 2 | May 13, 2023 |
Girona | Real Sociedad | 3 - 5 | October 2, 2022 |
Girona | Real Sociedad | 0 - 0 | February 25, 2019 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 13, 2025 | Home | Celta Vigo | 0 - 1 | Loss |
May 10, 2025 | Away | Atletico Madrid | 4 - 0 | Loss |
May 4, 2025 | Home | Athletic Club | 0 - 0 | Draw |
April 23, 2025 | Away | Alaves | 1 - 0 | Loss |
April 20, 2025 | Away | Villarreal | 2 - 2 | Draw |
April 12, 2025 | Home | Mallorca | 0 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 13, 2025 | Away | Valladolid | 1 - 0 | Win |
May 10, 2025 | Home | Villarreal | 1 - 0 | Loss |
May 5, 2025 | Home | Mallorca | 0 - 1 | Win |
April 24, 2025 | Away | Leganes | 1 - 1 | Draw |
April 21, 2025 | Home | Real Betis | 3 - 1 | Loss |
April 13, 2025 | Away | Osasuna | 1 - 2 | Loss |
Comments