| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Apertura - 15 | - | TBC | - | - | - | - | - | - | |
| 2026-08-08 | Apertura - 14 | Estadio IV Centenario, Tarija | 1-2 | - | - | - | - | - | - | |
| 2026-08-05 | Apertura - 13 | Estadio Gilberto Parada, Montero | 3-0 | - | - | - | - | - | - | |
| 2026-08-01 | Apertura - 12 | Estadio IV Centenario, Tarija | 1-1 | - | - | - | - | - | - | |
| 2026-07-27 | Apertura - 11 | - | 4-1 | 0% | 2 | 3 | 2 | - | 2 | |
| 2026-07-20 | Apertura - 9 | Estadio Ramon Tahuichi Aguilera, Santa Cruz de la Sierra | 1-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments