| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Alphamega Stadium, Limassol | 3-3 | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 2 | Lavanttal-Arena, Wolfsberg | 1-1 | 1% | 10 | 18 | 8 | 3.52 | 1 | |
| 2026-08-06 | 3rd Qualifying Round | Red Bull Arena, Salzburg | 1-0 | 1% | 3 | - | 13 | - | 1 | |
| 2026-08-01 | Regular Season - 1 | Red Bull Arena, Salzburg | 1-0 | 1% | 7 | 36 | 19 | 3.91 | - | |
| 2026-07-15 | Club Friendlies | - | 1-2 | - | - | - | - | - | - | |
| 2026-07-15 | Club Friendlies | - | 0-3 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments