| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Regular Season - 3 | Raiffeisen Arena, Linz | TBC | - | - | - | - | - | - | |
| 2026-08-09 | Regular Season - 2 | Innviertel Arena, Ried | 1-2 | 0% | 9 | 18 | 3 | 1.30 | 1 | |
| 2026-08-02 | Regular Season - 1 | Planet Pure Stadion, Lustenau | 1-1 | 1% | 7 | 24 | 9 | 2.40 | 2 | |
| 2026-07-18 | Club Friendlies | - | 4-0 | - | - | - | - | - | - | |
| 2026-07-17 | Club Friendlies | - | 3-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments