
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Monterrey | River Plate | 1 - 1 | January 18, 2024 |
| River Plate | Monterrey | 1 - 0 | January 11, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| June 17, 2025 | Home | Urawa | 1 - 3 | Win |
| May 28, 2025 | Home | Universitario | 1 - 1 | Draw |
| May 20, 2025 | Home | Platense | 1 - 1 | Draw |
| May 16, 2025 | Home | Independiente del Valle | 2 - 6 | Win |
| May 12, 2025 | Home | Barracas Central | 0 - 3 | Win |
| May 9, 2025 | Away | Barcelona SC | 3 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| June 18, 2025 | Home | Inter | 1 - 1 | Draw |
| May 11, 2025 | Away | Toluca | 1 - 2 | Loss |
| May 8, 2025 | Home | Toluca | 2 - 3 | Win |
| May 5, 2025 | Home | U.N.A.M. - Pumas | 0 - 2 | Win |
| April 28, 2025 | Home | Pachuca | 2 - 1 | Loss |
| April 21, 2025 | Away | Leon | 2 - 0 | Win |
Correct Prediction! ✅
Comments