Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Rizespor | Goztepe | 6 - 3 | May 18, 2025 |
Goztepe | Rizespor | 3 - 0 | December 22, 2024 |
Goztepe | Rizespor | 3 - 3 | May 16, 2023 |
Rizespor | Goztepe | 0 - 2 | December 16, 2022 |
Goztepe | Rizespor | 1 - 7 | May 1, 2022 |
Rizespor | Goztepe | 3 - 1 | December 11, 2021 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 2, 2025 | Home | Erokspor | 1 - 1 | Draw |
July 17, 2025 | Away | Konyaspor | 1 - 2 | Loss |
July 8, 2025 | Home | Dinamo Tbilisi | 3 - 1 | Loss |
May 31, 2025 | Home | Hatayspor | 2 - 5 | Win |
May 25, 2025 | Away | Besiktas | 2 - 1 | Win |
May 18, 2025 | Home | Goztepe | 3 - 6 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 16, 2025 | Away | Kryvbas KR | 2 - 1 | Win |
July 13, 2025 | Away | HNK Rijeka | 1 - 0 | Win |
July 10, 2025 | Away | CSKA 1948 | 1 - 2 | Loss |
May 30, 2025 | Away | Kasimpasa | 2 - 1 | Win |
May 24, 2025 | Home | Galatasaray | 2 - 0 | Loss |
May 18, 2025 | Away | Rizespor | 3 - 6 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments