Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Rodina Moskva | Rubin | 5 - 0 | August 4, 2026 |
| Rubin | Rodina Moskva | 1 - 4 | February 22, 2024 |
| Rodina Moskva | Rubin | 0 - 0 | June 3, 2023 |
| Rubin | Rodina Moskva | 2 - 0 | July 17, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 30, 26 | Home | Baltika | 0 - 3 | Loss |
| Aug 23, 26 | Away | Dynamo | 3 - 1 | Loss |
| Aug 18, 26 | Home | FC Orenburg | 1 - 4 | Loss |
| Aug 15, 26 | Home | Akron | 3 - 3 | Draw |
| Aug 9, 26 | Away | Zenit | 1 - 2 | Win |
| Aug 4, 26 | Home | Rubin | 5 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 30, 26 | Home | Makhachkala | 3 - 1 | Win |
| Aug 24, 26 | Away | Baltika | 1 - 1 | Draw |
| Aug 19, 26 | Home | Spartak Moscow | 1 - 1 | Draw |
| Aug 15, 26 | Away | FC Rostov | 1 - 1 | Draw |
| Aug 9, 26 | Home | FC Orenburg | 1 - 1 | Draw |
| Aug 4, 26 | Away | Rodina Moskva | 5 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Rubin | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 |
| 13 | Rodina Moskva | 5 | 1 | 1 | 3 | 8 | 14 | -6 | 4 |
Comments