Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Baltika | Rubin | 0 - 1 | December 10, 2023 |
Rubin | Baltika | 1 - 0 | October 27, 2023 |
Baltika | Rubin | 0 - 1 | May 20, 2023 |
Rubin | Baltika | 3 - 3 | October 30, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Home | Krylia Sovetov | 0 - 2 | Win |
September 30, 2025 | Home | Zenit | 1 - 0 | Loss |
September 27, 2025 | Away | Lokomotiv | 0 - 1 | Loss |
September 20, 2025 | Away | Akron | 2 - 2 | Draw |
September 16, 2025 | Away | FC Orenburg | 0 - 0 | Draw |
September 12, 2025 | Home | Makhachkala | 0 - 1 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | Makhachkala | 0 - 2 | Win |
October 1, 2025 | Home | Akron | 0 - 3 | Win |
September 28, 2025 | Away | CSKA Moscow | 0 - 1 | Loss |
September 21, 2025 | Home | FC Rostov | 0 - 0 | Draw |
September 18, 2025 | Away | CSKA Moscow | 1 - 1 | Draw |
September 14, 2025 | Home | Zenit | 0 - 0 | Draw |
Comments