Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 28, 26 | Away | Egypt | 1 - 0 | Loss |
| Mar 31, 26 | Home | Mali | 0 - 0 | Draw |
| Mar 27, 26 | Home | Nicaragua | 3 - 1 | Win |
| Nov 15, 25 | Home | Chile | 0 - 2 | Loss |
| Nov 12, 25 | Home | Peru | 1 - 1 | Draw |
| Oct 14, 25 | Home | Bolivia | 3 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 31, 26 | Home | Guinea-Bissau | 1 - 1 | Draw |
| Mar 28, 26 | Home | Guinea-Bissau | 5 - 0 | Win |
| Jan 6, 26 | Away | Ivory Coast | 3 - 0 | Loss |
| Dec 31, 25 | Away | Sudan | 0 - 2 | Win |
| Dec 28, 25 | Away | Algeria | 1 - 0 | Loss |
| Dec 24, 25 | Home | Equatorial Guinea | 2 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Burkina Faso | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 |
| 87 | Russia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
Comments