| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Apertura - 14 | Estadio Dr. Carlos Villegas, Entre Rios | 2-1 | - | - | - | - | - | - | |
| 2026-08-05 | Apertura - 13 | - | 0-0 | - | - | - | - | - | - | |
| 2026-08-02 | Apertura - 12 | Estadio Dr. Carlos Villegas, Entre Rios | 2-0 | - | - | - | - | - | - | |
| 2026-07-25 | Apertura - 11 | - | 3-1 | - | - | - | - | - | - | |
| 2026-07-20 | Apertura - 9 | Estadio Dr. Carlos Villegas, Entre Rios | 2-1 | - | - | - | - | - | - | |
| 2026-07-16 | Apertura - 8 | - | 5-0 | 0% | 1 | 6 | 3 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments