| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Q2 Stadium, Austin | 3-3 | 1% | 5 | 15 | 1 | - | - | |
| 2026-09-21 | Regular Season - 26 | Nu Stadium, Miami | 2-2 | 1% | 3 | 8 | 1 | 1.78 | 1 | |
| 2026-09-14 | Regular Season - 25 | Snapdragon Stadium, San Diego | 0-5 | 1% | 5 | 10 | 11 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | Snapdragon Stadium, San Diego | 2-3 | 1% | 6 | 10 | 1 | 1.77 | 4 | |
| 2026-09-06 | Regular Season - 23 | Exploria Stadium, Orlando | 1-0 | 1% | 2 | 7 | 4 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments