| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | Regular Season - 24 | Lumen Field, Seattle | 2-1 | 1% | 7 | 21 | 11 | - | 1 | |
| 2026-09-27 | Regular Season - 27 | Lumen Field, Seattle | 3-1 | 1% | 8 | 13 | 5 | - | 2 | |
| 2026-09-24 | Regular Season - 7 | Lumen Field, Seattle | 2-0 | 1% | 4 | 11 | 7 | - | 4 | |
| 2026-09-20 | Regular Season - 26 | Dick's Sporting Goods Park, Trade City | 3-3 | 1% | 6 | 16 | 6 | 0.95 | - | |
| 2026-09-13 | Regular Season - 25 | Dignity Health Sports Park, Carson | 1-1 | 1% | 8 | 17 | 3 | - | 2 | |
| 2026-09-06 | Regular Season - 23 | Lumen Field, Seattle | 0-0 | 1% | 6 | 21 | 9 | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments