Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Durban City | Sekhukhune United | 1 - 1 | March 4, 2026 |
| Sekhukhune United | Durban City | 2 - 0 | August 30, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Home | Siwelele | 2 - 2 | Draw |
| May 16, 26 | Away | Richards Bay | 1 - 1 | Draw |
| May 10, 26 | Home | Kaizer Chiefs | 0 - 2 | Loss |
| May 6, 26 | Away | Chippa United | 1 - 3 | Win |
| Apr 25, 26 | Home | Marumo Gallants | 1 - 1 | Draw |
| Apr 17, 26 | Away | Stellenbosch | 3 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Home | Amazulu | 0 - 1 | Loss |
| May 16, 26 | Away | Orlando Pirates | 0 - 0 | Draw |
| May 8, 26 | Home | Stellenbosch | 0 - 0 | Draw |
| May 5, 26 | Away | Siwelele | 2 - 2 | Draw |
| Apr 24, 26 | Home | Orbit College | 1 - 1 | Draw |
| Apr 19, 26 | Away | Magesi | 5 - 2 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Durban City | None | None | None | None | None | None | None | None |
| None | Sekhukhune United | None | None | None | None | None | None | None | None |
Comments