League One
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Guangzhou E-Power | 2 - 1 | Loss |
| Jun 19, 26 | Home | Hangzhou Greentown | 1 - 1 | Draw |
| Jun 14, 26 | Away | Dongguan United | 0 - 5 | Win |
| May 29, 26 | Home | Nanjing City | 0 - 1 | Loss |
| May 24, 26 | Away | Suzhou Dongwu | 0 - 3 | Win |
| May 15, 26 | Away | Shenzhen 2028 | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Away | Heilongjiang Lava Spring | 3 - 3 | Draw |
| Jun 20, 26 | Home | Qingdao Jonoon | 2 - 2 | Draw |
| Jun 14, 26 | Home | Meizhou Kejia | 1 - 1 | Draw |
| May 30, 26 | Away | Suzhou Dongwu | 1 - 3 | Win |
| May 23, 26 | Home | Nanjing City | 1 - 1 | Draw |
| May 16, 26 | Away | Guangzhou Dandelion | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Wuxi Wugou | 11 | 4 | 4 | 3 | 17 | 11 | +6 | 16 |
| 12 | Shaanxi Union | 11 | 3 | 4 | 4 | 13 | 8 | +5 | 13 |
Comments