FKF Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| KCB | Shabana | 1 - 3 | December 20, 2025 |
| KCB | Shabana | 0 - 1 | May 9, 2025 |
| Shabana | KCB | 2 - 0 | December 15, 2024 |
| KCB | Shabana | 3 - 2 | March 8, 2024 |
| Shabana | KCB | 1 - 1 | December 2, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 24, 26 | Away | Sofapaka | 1 - 1 | Draw |
| May 17, 26 | Away | Bidco United | 0 - 1 | Win |
| May 13, 26 | Away | Mara Sugar | 1 - 0 | Loss |
| May 9, 26 | Home | Ulinzi Stars | 0 - 0 | Draw |
| Apr 25, 26 | Home | Police | 0 - 0 | Draw |
| Apr 18, 26 | Home | Homeboyz | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 27, 26 | Away | Sofapaka | 1 - 2 | Win |
| May 23, 26 | Home | Posta Rangers FC | 0 - 1 | Loss |
| May 10, 26 | Home | Bandari | 2 - 2 | Draw |
| May 6, 26 | Away | APS Bomet | 1 - 0 | Loss |
| Apr 26, 26 | Home | Homeboyz | 1 - 1 | Draw |
| Apr 18, 26 | Home | Ulinzi Stars | 2 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Shabana | 33 | 14 | 10 | 9 | 34 | 32 | +2 | 52 |
| 7 | KCB | 33 | 12 | 9 | 12 | 34 | 36 | -2 | 45 |
Comments