League One
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Heilongjiang Lava Spring | Shenzhen Juniors | 1 - 1 | November 1, 2025 |
| Shenzhen Juniors | Heilongjiang Lava Spring | 1 - 1 | June 28, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Dalian Huayi | 5 - 4 | Loss |
| Jun 19, 26 | Home | Shenzhen Peng | 1 - 3 | Loss |
| Jun 14, 26 | Home | Guangxi Hengchen | 1 - 1 | Draw |
| May 29, 26 | Away | Guangzhou E-Power | 0 - 0 | Draw |
| May 24, 26 | Away | Changchun Yatai | 0 - 4 | Win |
| May 16, 26 | Away | Beijing Pengrui | 0 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 28, 26 | Home | Wuxi Wugou | 3 - 3 | Draw |
| Jun 13, 26 | Home | Guangzhou E-Power | 1 - 3 | Loss |
| May 30, 26 | Away | Meizhou Kejia | 2 - 2 | Draw |
| May 23, 26 | Away | Dongguan United | 1 - 1 | Draw |
| May 17, 26 | Away | Shanghai Zetian | 4 - 2 | Loss |
| May 9, 26 | Home | Changchun Yatai | 2 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Shenzhen Juniors | 12 | 7 | 2 | 3 | 23 | 15 | +8 | 23 |
| 8 | Heilongjiang Lava Spring | 11 | 3 | 6 | 2 | 15 | 15 | 0 | 15 |
Comments