| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 3rd Qualifying Round | Toše Proeski Arena, Skopje | 0-0 | 1% | 1 | - | 4 | - | 3 | |
| 2026-08-06 | 3rd Qualifying Round | Easter Road, Edinburgh | 2-1 | 0% | 2 | - | 3 | - | 3 | |
| 2026-07-30 | 2nd Qualifying Round | National Arena Toshe Proeski, Skopje | 3-1 | - | - | - | - | - | - | |
| 2026-07-23 | 2nd Qualifying Round | Stadion Stozice, Ljubljana | 2-1 | - | - | - | - | - | - | |
| 2026-07-16 | 1st Qualifying Round | National Arena Toshe Proeski, Skopje | 1-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments