| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| Peng Peng | 19 | 1710 | 54 | 6.76 |
| J. Ji | 5 | 360 | 10 | 6.35 |
| Ji Jiabao | 0 | 90 | 3 | 5.30 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Yang Yiming | 20 | 1555 | 1 | 1 | 6.54 |
| Xuan Zhijian | 19 | 1532 | 0 | 1 | 6.46 |
| Hu Ruibao | 16 | 1343 | 1 | 0 | 6.56 |
| Jiang Zhipeng | 20 | 1291 | 2 | 1 | 6.84 |
| Shen Huanming | 14 | 835 | 0 | 0 | 6.69 |
| F. Benković | 9 | 686 | 2 | 0 | 6.78 |
| Gabriel Xavier | 8 | 643 | 1 | 0 | 6.26 |
| Tang Miao | 6 | 482 | 0 | 0 | 6.68 |
| Nan Song | 7 | 403 | 0 | 1 | 6.48 |
| Yu Rui | 9 | 400 | 0 | 0 | 6.57 |
| Tian Yifan | 7 | 274 | 0 | 0 | 6.53 |
| Zhao Jianfei | 7 | 174 | 0 | 0 | 6.77 |
| Nan Song | 0 | 70 | 0 | 0 | 5.60 |
| Yao Junyi | 6 | 69 | 0 | 0 | 6.40 |
| Zhang Yujie | 1 | 24 | 0 | 0 | 6.00 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Chow Tim | 24 | 1646 | 3 | 1 | 6.68 |
| E. Kartsev | 20 | 1539 | 4 | 1 | 7.04 |
| Dai Wai-tsun | 18 | 1007 | 0 | 3 | 6.69 |
| Yao Junsheng | 20 | 927 | 1 | 0 | 6.89 |
| A. Ademi | 13 | 860 | 3 | 1 | 7.01 |
| Zhang Xiaobin | 13 | 664 | 0 | 0 | 6.62 |
| Zhang Yufeng | 7 | 515 | 0 | 0 | 6.71 |
| Li Long | 0 | 410 | 0 | 0 | 6.47 |
| Shahsat Hujahmat | 0 | 241 | 0 | 1 | 6.51 |
| Li Ning | 8 | 175 | 0 | 1 | 6.63 |
| Yu Menghui | 2 | 35 | 0 | 0 | 6.30 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| Wesley Moraes | 24 | 2080 | 10 | 5 | 7.37 |
| D. Owusu-Sekyere | 20 | 1470 | 2 | 2 | 6.50 |
| Xia Dalong | 11 | 219 | 1 | 0 | 6.52 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | Regular Season - 27 | Shenzhen Stadium, Shenzhen | 2-2 | 0% | 3 | 8 | 1 | - | 2 | |
| 2026-09-05 | Regular Season - 26 | Jinan Olympic Sports Center, Jinan | 1-1 | 1% | 8 | 29 | 2 | - | 3 | |
| 2026-08-28 | Regular Season - 25 | Longquanyi Stadium, Chengdu | 0-1 | 0% | 4 | 11 | 3 | - | 2 | |
| 2026-08-22 | Regular Season - 24 | Longquanyi Stadium, Chengdu | 1-1 | 0% | 4 | 11 | 6 | - | 2 | |
| 2026-08-15 | Regular Season - 23 | Tiexi Stadium, Shenyang | 1-2 | 0% | 4 | 11 | 5 | - | 5 | |
| 2026-08-07 | Regular Season - 22 | Beijing Workers' Stadium, Beijing | 4-0 | 0% | 4 | 11 | 5 | - | 3 | |
| 2026-08-02 | Regular Season - 21 | Shenzhen Stadium, Shenzhen | 2-0 | 0% | 7 | 9 | 4 | - | 1 | |
| 2026-07-26 | Regular Season - 20 | Yuxi Plateau Sports Center Stadium, Yuxi | 4-3 | 0% | 5 | 9 | 5 | - | - | |
| 2026-07-21 | Round of 16 | Pudong Football Stadium, Shanghai | 1-1 | - | - | - | - | - | - | |
| 2026-07-18 | Regular Season - 19 | Wuhan Sports Centre, Wuhan | 2-0 | 0% | 1 | 6 | 4 | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments