Premier Soccer League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Siwelele | TS Galaxy | 1 - 0 | February 28, 2026 |
| TS Galaxy | Siwelele | 2 - 0 | August 26, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Away | Sekhukhune United | 2 - 2 | Draw |
| May 16, 26 | Home | Magesi | 1 - 0 | Win |
| May 9, 26 | Away | Mamelodi Sundowns | 7 - 4 | Loss |
| May 5, 26 | Home | Durban City | 2 - 2 | Draw |
| Apr 29, 26 | Home | Kaizer Chiefs | 2 - 0 | Win |
| Apr 24, 26 | Away | Golden Arrows | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 23, 26 | Away | Golden Arrows | 0 - 0 | Draw |
| May 12, 26 | Home | Mamelodi Sundowns | 3 - 2 | Win |
| May 9, 26 | Home | Chippa United | 1 - 1 | Draw |
| May 6, 26 | Away | Marumo Gallants | 1 - 1 | Draw |
| Apr 26, 26 | Home | Magesi | 0 - 0 | Draw |
| Apr 19, 26 | Home | Richards Bay | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | TS Galaxy | None | None | None | None | None | None | None | None |
| None | Siwelele | None | None | None | None | None | None | None | None |
Comments