National League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Solihull Moors | Boston United | 0 - 3 | April 18, 2026 |
| Boston United | Solihull Moors | 1 - 2 | September 6, 2025 |
| Solihull Moors | Boston United | 3 - 2 | April 21, 2025 |
| Boston United | Solihull Moors | 0 - 1 | December 26, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 28, 26 | Home | Burton Albion | 1 - 1 | Draw |
| Jul 25, 26 | Away | Hereford | 0 - 3 | Win |
| Jul 18, 26 | Away | Hednesford Town | 1 - 2 | Win |
| Jul 15, 26 | Home | Birmingham | 0 - 3 | Loss |
| Jul 11, 26 | Away | Alvechurch | 1 - 1 | Draw |
| Apr 25, 26 | Away | Yeovil Town | 1 - 4 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 29, 26 | Home | Grimsby | 0 - 0 | Draw |
| Jul 25, 26 | Home | Peterborough | 1 - 0 | Win |
| Jul 14, 26 | Away | Alfreton Town | 1 - 2 | Win |
| Jul 11, 26 | Home | Lincoln | 0 - 1 | Loss |
| Apr 25, 26 | Home | Hartlepool | 3 - 1 | Win |
| Apr 18, 26 | Away | Solihull Moors | 0 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Boston United | None | None | None | None | None | None | None | None |
| None | Solihull Moors | None | None | None | None | None | None | None | None |
Comments