First League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Ural | Spartak Kostroma | 1 - 1 | November 22, 2025 |
| Spartak Kostroma | Ural | 1 - 1 | September 4, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Enisey | 2 - 2 | Draw |
| Jul 25, 26 | Away | Tekstilshchik | 0 - 0 | Draw |
| Jul 19, 26 | Away | PFC Sochi | 0 - 2 | Win |
| Jul 12, 26 | Home | KAMAZ | 3 - 1 | Win |
| Jul 3, 26 | Away | Lokomotiv | 2 - 0 | Loss |
| Jul 2, 26 | Away | Spartak Moscow | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 2, 26 | Away | Ska-khabarovsk | 0 - 3 | Win |
| Jul 26, 26 | Away | Leningradets | 0 - 0 | Draw |
| Jul 19, 26 | Home | Enisey | 3 - 0 | Win |
| Jul 13, 26 | Home | Torpedo Moskva | 0 - 1 | Loss |
| Jul 4, 26 | Home | Chelyabinsk | 1 - 1 | Draw |
| Jun 20, 26 | Home | Chelyabinsk | 3 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Spartak Kostroma | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 |
| 3 | Ural | 4 | 2 | 1 | 1 | 6 | 1 | +5 | 7 |
Comments