DFB Pokal
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| VfL Bochum | SpVgg Greuther Fürth | 2 - 1 | April 26, 2026 |
| SpVgg Greuther Fürth | VfL Bochum | 0 - 3 | November 29, 2025 |
| VfL Bochum | SpVgg Greuther Fürth | 2 - 1 | March 5, 2022 |
| SpVgg Greuther Fürth | VfL Bochum | 0 - 1 | October 16, 2021 |
| SpVgg Greuther Fürth | VfL Bochum | 1 - 2 | March 6, 2021 |
| VfL Bochum | SpVgg Greuther Fürth | 0 - 2 | November 7, 2020 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | FC Zurich | 2 - 3 | Loss |
| Jul 11, 26 | Home | Eintracht Bamberg | 1 - 3 | Loss |
| Jul 8, 26 | Home | Eltersdorf | 0 - 3 | Loss |
| Jul 5, 26 | Away | Bayreuth | 1 - 0 | Loss |
| May 26, 26 | Home | Rot-Weiß Essen | 2 - 0 | Win |
| May 22, 26 | Away | Rot-Weiß Essen | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 7, 26 | Home | Hertha BSC | 0 - 1 | Loss |
| Aug 1, 26 | Home | Sheffield Utd | 0 - 0 | Draw |
| Jul 25, 26 | Away | Werder Bremen | 2 - 0 | Loss |
| Jul 21, 26 | Away | Swansea | 0 - 2 | Win |
| Jul 15, 26 | Away | Ajax | 1 - 1 | Draw |
| Jul 11, 26 | Home | Antwerp | 1 - 0 | Win |
Comments