Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Standard Liege | Dender | 0 - 0 | May 17, 2025 |
Dender | Standard Liege | 1 - 1 | April 13, 2025 |
Standard Liege | Dender | 1 - 0 | January 26, 2025 |
Dender | Standard Liege | 0 - 2 | September 13, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 26, 2025 | Away | RAAL La Louvière | 2 - 0 | Win |
July 9, 2025 | Away | Boulogne | 1 - 0 | Win |
July 4, 2025 | Home | MVV | 0 - 2 | Win |
May 24, 2025 | Away | KVC Westerlo | 0 - 0 | Draw |
May 17, 2025 | Home | Dender | 0 - 0 | Draw |
May 10, 2025 | Away | KV Mechelen | 0 - 0 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 26, 2025 | Home | Cercle Brugge | 0 - 0 | Draw |
July 12, 2025 | Away | Heracles | 1 - 2 | Loss |
July 9, 2025 | Away | Groningen | 0 - 2 | Loss |
July 5, 2025 | Away | Lierse Kempenzonen | 5 - 1 | Win |
May 24, 2025 | Home | KV Mechelen | 2 - 2 | Draw |
May 17, 2025 | Away | Standard Liege | 0 - 0 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Comments