| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | 3rd Qualifying Round | Merkur Arena, Graz | 0-1 | - | - | - | - | - | - | |
| 2026-08-08 | Regular Season - 2 | Stadion Hartberg, Hartberg | 0-2 | 1% | 5 | 20 | 9 | 1.48 | 1 | |
| 2026-08-05 | 3rd Qualifying Round | Chobani Stadium Fenerbahce Sukru Saracoglu, Istanbul | 2-0 | 0% | 1 | 5 | 2 | - | 3 | |
| 2026-08-01 | Regular Season - 1 | Tivoli Stadion Tirol, Innsbruck | 1-1 | 1% | 6 | 15 | 6 | 2.13 | 4 | |
| 2026-07-28 | 2nd Qualifying Round | Tynecastle Park, Edinburgh | 0-2 | 0% | 9 | 17 | 2 | - | 1 | |
| 2026-07-21 | 2nd Qualifying Round | Merkur Arena, Graz | 4-0 | 0% | 6 | 20 | 4 | - | 1 | |
| 2026-07-15 | Club Friendlies | - | 1-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments