Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Dandenong City | Sunshine Georgies | 0 - 0 | March 6, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | Dandenong Thunder | 2 - 3 | Win |
| May 30, 26 | Home | Green Gully | 0 - 0 | Draw |
| May 22, 26 | Away | Bentleigh Greens | 0 - 0 | Draw |
| May 18, 26 | Away | South Melbourne | 0 - 4 | Win |
| May 9, 26 | Home | Hume City | 2 - 4 | Loss |
| May 2, 26 | Away | Avondale | 5 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 5, 26 | Home | Heidelberg United | 4 - 1 | Win |
| May 30, 26 | Away | Melbourne City II | 0 - 1 | Win |
| May 22, 26 | Home | St. Albans Saints | 2 - 1 | Win |
| May 15, 26 | Home | Oakleigh Cannons | 1 - 1 | Draw |
| May 8, 26 | Away | Preston Lions | 1 - 0 | Loss |
| May 2, 26 | Away | Altona Magic | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Dandenong City | 16 | 6 | 4 | 6 | 21 | 21 | 0 | 22 |
| 7 | Sunshine Georgies | 16 | 5 | 7 | 4 | 21 | 21 | 0 | 22 |
Comments