Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Vaprus | Tammeka | 8 - 1 | August 15, 2025 |
Vaprus | Tammeka | 2 - 1 | May 17, 2025 |
Tammeka | Vaprus | 0 - 5 | March 29, 2025 |
Tammeka | Vaprus | 6 - 1 | February 16, 2025 |
Vaprus | Tammeka | 2 - 2 | September 18, 2024 |
Tammeka | Vaprus | 0 - 1 | August 2, 2024 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 13, 2025 | Home | FC Levadia Tallinn | 2 - 2 | Draw |
August 31, 2025 | Home | Laagri | 0 - 3 | Win |
August 23, 2025 | Home | Paide | 1 - 0 | Loss |
August 15, 2025 | Away | Vaprus | 1 - 8 | Loss |
August 9, 2025 | Away | Trans Narva | 1 - 4 | Loss |
August 3, 2025 | Home | Kalju Nomme | 3 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 13, 2025 | Away | Flora Tallinn | 0 - 3 | Loss |
August 30, 2025 | Home | Paide | 0 - 1 | Win |
August 22, 2025 | Away | FC Levadia Tallinn | 3 - 1 | Win |
August 15, 2025 | Home | Tammeka | 1 - 8 | Win |
August 10, 2025 | Away | Kalju Nomme | 2 - 1 | Win |
August 5, 2025 | Away | Tallinna Kalev | 2 - 0 | Win |
Comments