Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| KPV-j | Tampere United | 0 - 6 | May 16, 2026 |
| Tampere United | KPV-j | 1 - 2 | October 3, 2025 |
| KPV-j | Tampere United | 1 - 0 | July 5, 2025 |
| Tampere United | KPV-j | 2 - 0 | April 25, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Away | VJS | 0 - 1 | Win |
| Jul 10, 26 | Home | SalPa | 0 - 1 | Loss |
| Jul 4, 26 | Away | KuPS Akatemia | 2 - 3 | Win |
| Jun 25, 26 | Away | FC jazz | 0 - 1 | Win |
| Jun 11, 26 | Home | OLS | 3 - 0 | Win |
| Jun 6, 26 | Away | Rops | 0 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 20, 26 | Home | Rops | 1 - 1 | Draw |
| Jul 11, 26 | Home | TPV | 1 - 3 | Loss |
| Jul 2, 26 | Away | FC jazz | 0 - 1 | Win |
| Jun 28, 26 | Home | PKKU | 1 - 3 | Loss |
| Jun 13, 26 | Home | JJK | 2 - 3 | Loss |
| Jun 5, 26 | Away | KuPS Akatemia | 4 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 15 | 11 | 1 | 3 | 29 | 9 | +20 | 34 |
| 12 | KPV-j | 14 | 2 | 2 | 10 | 12 | 47 | -35 | 8 |
Comments