Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Aucas | Tecnico Universitario | 4 - 1 | February 15, 2025 |
Tecnico Universitario | Aucas | 2 - 0 | August 13, 2024 |
Aucas | Tecnico Universitario | 3 - 1 | March 10, 2024 |
Aucas | Tecnico Universitario | 2 - 4 | September 17, 2023 |
Tecnico Universitario | Aucas | 0 - 1 | April 15, 2023 |
Aucas | Tecnico Universitario | 5 - 2 | September 18, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 31, 2025 | Away | LDU de Quito | 3 - 2 | Loss |
May 25, 2025 | Home | Delfin SC | 1 - 2 | Loss |
May 17, 2025 | Away | Deportivo Cuenca | 2 - 0 | Loss |
May 11, 2025 | Home | Independiente del Valle | 1 - 2 | Loss |
May 3, 2025 | Home | Universidad Catolica | 1 - 1 | Draw |
April 27, 2025 | Away | Emelec | 0 - 1 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 1, 2025 | Home | Barcelona SC | 0 - 2 | Win |
May 25, 2025 | Away | Orense SC | 1 - 2 | Loss |
May 17, 2025 | Home | Manta FC | 1 - 1 | Draw |
May 11, 2025 | Away | Emelec | 1 - 0 | Win |
May 6, 2025 | Home | Libertad | 0 - 2 | Win |
April 27, 2025 | Home | Mushuc Runa SC | 0 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Comments