Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | Eendracht Termien | 1 - 0 | Loss |
August 2, 2025 | Home | KRC Genk II | 0 - 2 | Win |
July 23, 2025 | Home | Wezel | 1 - 1 | Draw |
July 2, 2025 | Home | St. Truiden | 4 - 2 | Loss |
August 3, 2024 | Home | KRC Genk II | 0 - 0 | Draw |
July 31, 2024 | Home | Lierse Kempenzonen | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 26, 2023 | Home | KRC Genk II | 6 - 1 | Loss |
July 31, 2021 | Away | Dessel Sport | 2 - 4 | Loss |
September 5, 2020 | Away | Dessel Sport | 1 - 4 | Loss |
July 8, 2020 | Home | St. Truiden | 2 - 1 | Loss |
Comments