Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Maranhão | Tocantinópolis | 2 - 3 | May 10, 2025 |
Tocantinópolis | Maranhão | 1 - 1 | June 18, 2024 |
Maranhão | Tocantinópolis | 0 - 1 | June 2, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Away | Imperatriz | 4 - 0 | Loss |
June 13, 2025 | Away | Iguatu | 0 - 1 | Win |
June 7, 2025 | Home | Parnahyba | 0 - 0 | Draw |
June 1, 2025 | Away | Parnahyba | 1 - 0 | Loss |
May 24, 2025 | Home | Iguatu | 1 - 1 | Draw |
May 21, 2025 | Home | Imperatriz | 1 - 2 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Sampaio Correa | 0 - 2 | Win |
June 15, 2025 | Away | Parnahyba | 2 - 2 | Draw |
June 8, 2025 | Home | Iguatu | 1 - 1 | Draw |
May 30, 2025 | Away | Iguatu | 0 - 1 | Loss |
May 24, 2025 | Home | Parnahyba | 1 - 1 | Draw |
May 21, 2025 | Away | Sampaio Correa | 1 - 1 | Draw |
Comments