J2 League
Tokushima Vortis
Kochi United
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Kochi United | Tokushima Vortis | 3 - 2 | January 15, 2025 |
| Tokushima Vortis | Kochi United | 1 - 1 | June 9, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 22, 26 | Away | Imabari | 2 - 1 | Loss |
| Mar 15, 26 | Home | Kamatamare Sanuki | 1 - 0 | Win |
| Mar 8, 26 | Away | Kanazawa | 0 - 4 | Win |
| Feb 28, 26 | Away | Ehime FC | 0 - 1 | Win |
| Feb 22, 26 | Home | Kataller Toyama | 1 - 3 | Loss |
| Feb 15, 26 | Home | Albirex Niigata | 4 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 22, 26 | Away | Ehime FC | 1 - 0 | Loss |
| Mar 14, 26 | Home | Imabari | 2 - 0 | Win |
| Mar 7, 26 | Away | Albirex Niigata | 2 - 2 | Draw |
| Mar 1, 26 | Home | Nara Club | 2 - 0 | Win |
| Feb 22, 26 | Home | Kanazawa | 3 - 2 | Win |
| Feb 15, 26 | Away | Osaka | 2 - 2 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Tokushima Vortis | 7 | 5 | 0 | 2 | 18 | 5 | +13 | 15 |
| 7 | Kochi United | 7 | 4 | 2 | 1 | 14 | 8 | +6 | 14 |
Comments