Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Kashiwa Reysol | Tokyo Verdy | 0 - 0 | March 29, 2025 |
Kashiwa Reysol | Tokyo Verdy | 2 - 3 | August 31, 2024 |
Tokyo Verdy | Kashiwa Reysol | 1 - 1 | April 7, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 31, 2025 | Away | Avispa Fukuoka | 0 - 0 | Draw |
May 25, 2025 | Home | Kyoto Sanga | 1 - 0 | Win |
May 17, 2025 | Away | Sanfrecce Hiroshima | 2 - 1 | Loss |
May 11, 2025 | Home | Shonan Bellmare | 0 - 2 | Loss |
May 6, 2025 | Home | Yokohama FC | 2 - 0 | Win |
May 3, 2025 | Away | Urawa | 2 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 31, 2025 | Home | Vissel Kobe | 3 - 1 | Loss |
May 25, 2025 | Away | Yokohama FC | 1 - 1 | Draw |
May 17, 2025 | Away | Machida Zelvia | 0 - 3 | Loss |
May 14, 2025 | Away | Yokohama F. Marinos | 2 - 0 | Win |
May 10, 2025 | Home | Fagiano Okayama | 0 - 2 | Win |
May 6, 2025 | Home | Shimizu S-pulse | 0 - 1 | Win |
Comments