| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Geodis Park, Nashville | 2-0 | 0% | 3 | 11 | 3 | - | - | |
| 2026-09-20 | Regular Season - 26 | CITYPARK, St. Louis | 3-1 | 0% | 2 | 10 | 4 | 1.08 | 2 | |
| 2026-09-13 | Regular Season - 25 | Exploria Stadium, Orlando | 3-0 | 0% | 4 | 18 | 3 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | BMO Field, Toronto | 2-1 | 0% | 7 | 16 | 3 | - | 1 | |
| 2026-09-06 | Regular Season - 23 | BMO Field, Toronto | 4-4 | 0% | 7 | 17 | 6 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments