Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 3, 26 | Away | Carmarthen Town | 4 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | Bootle | 2 - 0 | Win |
| Jul 14, 26 | Home | Rhyl | 2 - 0 | Win |
| Jul 11, 26 | Away | Pwllheli | 0 - 2 | Win |
| Jul 4, 26 | Home | Avro | 2 - 1 | Win |
| Jun 27, 26 | Home | Whitchurch Alport | 5 - 2 | Win |
| Jun 23, 26 | Away | Buckley Town | 0 - 6 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Llandudno | None | None | None | None | None | None | None | None |
| None | Trefelin | None | None | None | None | None | None | None | None |
Comments