FKF Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | APS Bomet | 1 - 1 | Draw |
| May 27, 26 | Away | Ulinzi Stars | 2 - 0 | Loss |
| May 24, 26 | Away | Bandari | 1 - 0 | Loss |
| May 10, 26 | Home | Bidco United | 2 - 0 | Win |
| May 6, 26 | Away | Nairobi United | 1 - 0 | Loss |
| Apr 24, 26 | Home | Mara Sugar | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Migori Youth | None | None | None | None | None | None | None | None |
| None | Tusker | None | None | None | None | None | None | None | None |
Comments