
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| AZ Alkmaar | Twente | 3 - 2 | May 25, 2025 |
| Twente | AZ Alkmaar | 2 - 3 | May 14, 2025 |
| AZ Alkmaar | Twente | 1 - 0 | December 21, 2024 |
| AZ Alkmaar | Twente | 2 - 1 | May 5, 2024 |
| Twente | AZ Alkmaar | 2 - 1 | January 13, 2024 |
| Twente | AZ Alkmaar | 2 - 1 | March 19, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 22, 2025 | Away | FC Volendam | 1 - 1 | Draw |
| November 13, 2025 | Home | FC Schalke 04 | 0 - 1 | Win |
| November 7, 2025 | Home | Telstar | 0 - 0 | Draw |
| November 2, 2025 | Away | Groningen | 1 - 1 | Draw |
| October 26, 2025 | Home | Ajax | 3 - 2 | Loss |
| October 18, 2025 | Away | NEC Nijmegen | 3 - 3 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 27, 2025 | Home | Shelbourne | 0 - 2 | Win |
| November 23, 2025 | Away | Heerenveen | 1 - 3 | Loss |
| November 9, 2025 | Home | PSV Eindhoven | 5 - 1 | Loss |
| November 6, 2025 | Away | Crystal Palace | 1 - 3 | Loss |
| November 2, 2025 | Away | Sparta Rotterdam | 1 - 0 | Win |
| October 26, 2025 | Home | Utrecht | 1 - 4 | Win |
Comments