
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Union Berlin | Bayern München | 1 - 1 | March 15, 2025 |
| Bayern München | Union Berlin | 3 - 0 | November 2, 2024 |
| Union Berlin | Bayern München | 1 - 5 | April 20, 2024 |
| Bayern München | Union Berlin | 1 - 0 | January 24, 2024 |
| Bayern München | Union Berlin | 3 - 0 | February 26, 2023 |
| Union Berlin | Bayern München | 1 - 1 | September 3, 2022 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 1, 2025 | Home | SC Freiburg | 0 - 0 | Draw |
| October 29, 2025 | Home | Arminia Bielefeld | 1 - 1 | Draw |
| October 24, 2025 | Away | Werder Bremen | 0 - 1 | Loss |
| October 17, 2025 | Home | Borussia Monchengladbach | 1 - 3 | Win |
| October 8, 2025 | Away | Luckenwalde | 3 - 0 | Win |
| October 4, 2025 | Away | Bayer Leverkusen | 0 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 4, 2025 | Away | Paris Saint Germain | 2 - 1 | Win |
| November 1, 2025 | Home | Bayer Leverkusen | 0 - 3 | Win |
| October 29, 2025 | Away | 1.FC Köln | 4 - 1 | Win |
| October 25, 2025 | Away | Borussia Monchengladbach | 3 - 0 | Win |
| October 22, 2025 | Home | Club Brugge KV | 0 - 4 | Win |
| October 18, 2025 | Home | Borussia Dortmund | 1 - 2 | Win |
Comments