Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Union Berlin | Borussia Monchengladbach | 1 - 2 | February 15, 2025 |
Borussia Monchengladbach | Union Berlin | 1 - 0 | September 28, 2024 |
Borussia Monchengladbach | Union Berlin | 0 - 0 | April 28, 2024 |
Union Berlin | Borussia Monchengladbach | 3 - 1 | December 9, 2023 |
Borussia Monchengladbach | Union Berlin | 0 - 1 | April 23, 2023 |
Union Berlin | Borussia Monchengladbach | 2 - 1 | October 30, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 4, 2025 | Away | Bayer Leverkusen | 0 - 2 | Loss |
September 28, 2025 | Home | Hamburger SV | 0 - 0 | Draw |
September 21, 2025 | Away | Eintracht Frankfurt | 4 - 3 | Win |
September 13, 2025 | Home | 1899 Hoffenheim | 4 - 2 | Loss |
August 31, 2025 | Away | Borussia Dortmund | 0 - 3 | Loss |
August 23, 2025 | Home | VfB Stuttgart | 1 - 2 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 5, 2025 | Home | SC Freiburg | 0 - 0 | Draw |
September 27, 2025 | Home | Eintracht Frankfurt | 6 - 4 | Loss |
September 21, 2025 | Away | Bayer Leverkusen | 1 - 1 | Draw |
September 14, 2025 | Home | Werder Bremen | 4 - 0 | Loss |
August 30, 2025 | Away | VfB Stuttgart | 0 - 1 | Loss |
August 24, 2025 | Home | Hamburger SV | 0 - 0 | Draw |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments