Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Union Berlin | VfB Stuttgart | 4 - 4 | April 19, 2025 |
VfB Stuttgart | Union Berlin | 3 - 2 | December 6, 2024 |
VfB Stuttgart | Union Berlin | 2 - 0 | March 8, 2024 |
VfB Stuttgart | Union Berlin | 1 - 0 | October 31, 2023 |
Union Berlin | VfB Stuttgart | 0 - 3 | October 21, 2023 |
Union Berlin | VfB Stuttgart | 3 - 0 | April 1, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 15, 2025 | Away | FC Gutersloh | 5 - 0 | Win |
August 9, 2025 | Home | Olympiakos Piraeus | 1 - 0 | Loss |
August 2, 2025 | Home | Espanyol | 1 - 0 | Loss |
July 26, 2025 | Away | SpVgg Greuther Fürth | 0 - 1 | Loss |
July 20, 2025 | Away | Rapid Vienna | 1 - 1 | Draw |
July 19, 2025 | Away | Lask Linz | 2 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 9, 2025 | Home | Bologna | 1 - 0 | Loss |
August 2, 2025 | Home | Toulouse | 0 - 6 | Win |
July 26, 2025 | Home | Celta Vigo | 1 - 2 | Win |
May 24, 2025 | Away | Arminia Bielefeld | 4 - 2 | Win |
May 17, 2025 | Away | RB Leipzig | 3 - 2 | Win |
May 11, 2025 | Home | FC Augsburg | 0 - 4 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments