Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Union Espanola | Everton de Vina | 2 - 2 | March 5, 2025 |
Everton de Vina | Union Espanola | 3 - 2 | September 1, 2024 |
Union Espanola | Everton de Vina | 4 - 2 | April 13, 2024 |
Everton de Vina | Union Espanola | 1 - 0 | July 23, 2023 |
Union Espanola | Everton de Vina | 1 - 1 | February 4, 2023 |
Everton de Vina | Union Espanola | 2 - 1 | July 17, 2022 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 14, 2025 | Away | Fluminense | 2 - 0 | Loss |
May 8, 2025 | Away | Once Caldas | 1 - 0 | Loss |
May 3, 2025 | Home | Cobresal | 0 - 1 | Loss |
April 27, 2025 | Away | Huachipato | 2 - 1 | Loss |
April 23, 2025 | Home | Fluminense | 1 - 1 | Draw |
April 18, 2025 | Away | A. Italiano | 2 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
May 3, 2025 | Home | Palestino | 2 - 1 | Loss |
April 26, 2025 | Away | U. Catolica | 0 - 6 | Loss |
April 20, 2025 | Home | Union La Calera | 1 - 1 | Draw |
April 13, 2025 | Away | D. La Serena | 1 - 2 | Loss |
March 27, 2025 | Home | Universidad de Chile | 0 - 2 | Win |
March 15, 2025 | Home | Coquimbo Unido | 0 - 0 | Draw |
Comments