| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Apertura - 15 | - | TBC | - | - | - | - | - | - | |
| 2026-08-10 | Apertura - 14 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 5-0 | - | - | - | - | - | - | |
| 2026-08-06 | Apertura - 13 | - | 0-2 | - | - | - | - | - | - | |
| 2026-07-31 | Apertura - 12 | - | 1-1 | - | - | - | - | - | - | |
| 2026-07-27 | Apertura - 11 | - | 2-1 | 0% | 1 | 7 | 1 | - | - | |
| 2026-07-18 | Apertura - 9 | Estadio Municipal de El Alto, El Alto | 4-0 | - | - | - | - | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments