Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 11, 2025 | Home | Ecuador | 1 - 1 | Draw |
September 9, 2025 | Home | Japan | 0 - 2 | Win |
September 6, 2025 | Home | South Korea | 2 - 0 | Loss |
July 6, 2025 | Home | Mexico | 2 - 1 | Loss |
July 2, 2025 | Home | Guatemala | 1 - 2 | Win |
June 29, 2025 | Home | Costa Rica | 2 - 2 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 10, 2025 | Away | Canada | 1 - 0 | Win |
September 9, 2025 | Away | New Zealand | 3 - 1 | Win |
September 5, 2025 | Home | New Zealand | 0 - 1 | Win |
January 6, 2024 | Away | Bahrain | 2 - 0 | Win |
October 17, 2023 | Home | New Zealand | 0 - 2 | Win |
October 13, 2023 | Away | England | 0 - 1 | Loss |
Correct Prediction! ✅
Comments