Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Valencia | Real Sociedad | 1 - 0 | January 19, 2025 |
Real Sociedad | Valencia | 3 - 0 | September 28, 2024 |
Real Sociedad | Valencia | 1 - 0 | May 16, 2024 |
Valencia | Real Sociedad | 0 - 1 | September 27, 2023 |
Valencia | Real Sociedad | 1 - 0 | February 25, 2023 |
Real Sociedad | Valencia | 1 - 1 | November 6, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 9, 2025 | Home | Torino | 0 - 3 | Win |
August 2, 2025 | Away | Borussia Monchengladbach | 0 - 2 | Loss |
July 23, 2025 | Home | Leganes | 0 - 0 | Draw |
July 19, 2025 | Home | Castellón | 2 - 1 | Loss |
May 23, 2025 | Away | Real Betis | 1 - 1 | Draw |
May 18, 2025 | Home | Athletic Club | 1 - 0 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 9, 2025 | Away | Bournemouth | 1 - 1 | Draw |
July 25, 2025 | Away | Yokohama FC | 2 - 1 | Win |
July 21, 2025 | Away | V-varen Nagasaki | 0 - 1 | Loss |
July 18, 2025 | Home | PAU | 0 - 2 | Win |
May 24, 2025 | Away | Real Madrid | 0 - 2 | Loss |
May 18, 2025 | Home | Girona | 2 - 3 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Comments