| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | BC Place, Vancouver | 3-3 | 1% | 9 | 16 | 7 | - | - | |
| 2026-09-20 | Regular Season - 26 | America First Field, Sandy | 0-3 | 1% | 6 | 21 | 7 | 2.21 | 5 | |
| 2026-09-14 | Regular Season - 25 | BC Place, Vancouver | 1-2 | 1% | 6 | 20 | 6 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | BC Place, Vancouver | 3-0 | 1% | 9 | 18 | 7 | - | 1 | |
| 2026-09-06 | Regular Season - 23 | BC Place, Vancouver | 1-3 | 0% | 3 | 15 | 6 | - | 4 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments