Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 13, 26 | Home | Gangwon FC | 2 - 1 | Win |
| Jul 8, 26 | Home | Yongin City | 2 - 1 | Win |
| Jul 5, 26 | Away | Siheung Citizen | 0 - 6 | Win |
| Mar 26, 26 | Home | Bangladesh | 3 - 0 | Win |
| Mar 19, 25 | Home | Cambodia | 2 - 1 | Win |
| Oct 12, 24 | Home | India | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 9, 26 | Away | Philippines | 5 - 1 | Loss |
| Jun 6, 26 | Home | Guam | 6 - 1 | Win |
| Sep 9, 25 | Away | Singapore | 1 - 1 | Draw |
| Nov 19, 24 | Home | Lebanon | 2 - 3 | Loss |
| Nov 14, 24 | Away | Singapore | 3 - 2 | Loss |
| Oct 13, 24 | Home | Sri Lanka | 0 - 0 | Draw |
Comments